<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s New in NetVizor 5.30</title>
	<atom:link href="http://www.employee-computer-monitoring.com/whats-new-in-netvizor-530.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.employee-computer-monitoring.com/whats-new-in-netvizor-530.htm</link>
	<description>Employee Computer Monitoring, employee monitoring software</description>
	<pubDate>Sat, 31 Jul 2010 17:27:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Teste &#187; What’s New in NetVizor 5.30</title>
		<link>http://www.employee-computer-monitoring.com/whats-new-in-netvizor-530.htm#comment-16</link>
		<dc:creator>Teste &#187; What’s New in NetVizor 5.30</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-computer-monitoring.com/whats-new-in-netvizor-530.htm#comment-16</guid>
		<description>[...] Romado12187 wrote an interesting post today onHere&#8217;s a quick excerptNetVizor’s Visual Network Overview lets you see a miniature screenshot of each computer on your network with a single click. You can click on any desktop screenshot to zoom in and view that desktop in its full size. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Romado12187 wrote an interesting post today onHere&#8217;s a quick excerptNetVizor’s Visual Network Overview lets you see a miniature screenshot of each computer on your network with a single click. You can click on any desktop screenshot to zoom in and view that desktop in its full size. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
